Orchard Sophia

D09 - Orchard / River Valley

Latest News

LAST UPDATED: Monday 30 Dec 2024

30 Dec 2024 | Schedule an Online Appointment with me for a Personalised Virtual Tour of Orchard Sophia!

25 Dec 2024 |  Wish to know the exact location for the project?

20 Dec 2024 |  Register with us to receive latest Site plan & floor plan

10 Dec 2024 |  Contact our Orchard Sophia developer appointment sales team hotline (+6581811580) for further assistance

30 Nov 2024 |  Welcome to Orchard Sophia site!
Orchard Sophia

Orchard Sophia

Read More

Units78 units

TypeResidential Lowrise

DistrictD09 - Orchard / River Valley

Tenure Freehold

Location

Read More
Orchard Sophia location

Available Units

Type Name Area (sqft) Available Units Price From
2 BEDROOM DELUXE B1a 581 1 $1,694,300
B1b 581 3 $1,704,500
B2 581 5 $1,730,000
2 BEDROOM PREMIUM C1b 667 4 $1,990,100
C3a 624 1 $1,843,200
C3b 635 1 $1,940,100
C5a 646 1 $1,916,600
C5b 646 3 $1,927,800
C6a 635 1 $1,864,600
C6b 657 4 $1,941,100
C7a 646 1 $1,890,100
C7b 689 3 $2,028,800
C8 635 5 $1,902,300

Gallery

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.
By submitting this form, I agree to be contacted by the Orchard Sophia appointed sales team and its associates from orchardsophia.kimprop.com. I also agree to the Privacy Policy of this website.